Technical specifications
This page describes the technical specifications for NGINX Gateway Fabric.
The information included covers version compatibility between NGINX Gateway Fabric and the Gateway API, as well as other NGINX products.
The following table lists the software versions NGINX Gateway Fabric supports.
| NGINX Gateway Fabric | Gateway API | Kubernetes | NGINX OSS | NGINX Plus | NGINX Agent |
|---|---|---|---|---|---|
| Edge | 1.4.0 | 1.25+ | 1.29.3 | R35 | v3.5.0 |
| 2.2.1 | 1.3.0 | 1.25+ | 1.29.2 | R35 | v3.5.0 |
| 2.2.0 | 1.3.0 | 1.25+ | 1.29.2 | R35 | v3.3.2 |
| 2.1.4 | 1.3.0 | 1.25+ | 1.29.1 | R35 | v3.3.1 |
| 2.1.3 | 1.3.0 | 1.25+ | 1.29.1 | R35 | v3.3.1 |
| 2.1.2 | 1.3.0 | 1.25+ | 1.29.1 | R35 | v3.3.1 |
| 2.1.1 | 1.3.0 | 1.25+ | 1.29.1 | R35 | v3.2.1 |
| 2.1.0 | 1.3.0 | 1.25+ | 1.29.1 | R35 | v3.2.1 |
| 2.0.2 | 1.3.0 | 1.25+ | 1.28.0 | R34 | v3.0.1 |
| 2.0.1 | 1.3.0 | 1.25+ | 1.28.0 | R34 | v3.0.1 |
| 2.0.0 | 1.3.0 | 1.25+ | 1.28.0 | R34 | v3.0.0 |
| 1.6.2 | 1.2.1 | 1.25+ | 1.27.4 | R33 | — |
| 1.6.1 | 1.2.1 | 1.25+ | 1.27.4 | R33 | — |
| 1.6.0 | 1.2.1 | 1.25+ | 1.27.3 | R33 | — |
| 1.5.1 | 1.2.0 | 1.25+ | 1.27.2 | R33 | — |
| 1.5.0 | 1.2.0 | 1.25+ | 1.27.2 | R33 | — |
| 1.4.0 | 1.1.0 | 1.25+ | 1.27.1 | R32 | — |
| 1.3.0 | 1.1.0 | 1.25+ | 1.27.0 | R32 | — |
| 1.2.0 | 1.0.0 | 1.23+ | 1.25.4 | R31 | — |
| 1.1.0 | 1.0.0 | 1.23+ | 1.25.3 | n/a | — |
| 1.0.0 | 0.8.1 | 1.23+ | 1.25.2 | n/a | — |
The following tables summarizes which Gateway API resources NGINX Gateway Fabric supports and to which level.
You can read more information by viewing the Gateway API compatibility topic, or by selecting the resource name to go directly to the full details.
ImportantYou can view the Milestone Roadmap in the NGINX Gateway Fabric GitHub project to see what API resources will be supported in upcoming releases.
| Resource | Core Support Level | Extended Support Level | Implementation-Specific Support Level | API Version | API Release Channel |
|---|---|---|---|---|---|
| GatewayClass | Supported | Not supported | Supported | v1 | Standard |
| Gateway | Supported | Partially supported | Not supported | v1 | Standard |
| HTTPRoute | Supported | Partially supported | Not supported | v1 | Standard |
| GRPCRoute | Supported | Partially supported | Not supported | v1 | Standard |
| ReferenceGrant | Supported | N/A | Not supported | v1beta1 | Standard |
| TLSRoute | Supported | Not supported | Not supported | v1alpha2 | Experimental |
| TCPRoute | Not supported | Not supported | Not supported | v1alpha2 | Experimental |
| UDPRoute | Not supported | Not supported | Not supported | v1alpha2 | Experimental |
| BackendTLSPolicy | Partially Supported | Supported | Partially supported | v1alpha3 | Experimental |
| Custom policies | N/A | N/A | Supported | N/A | N/A |