Feature comparison
| Load Balancer | NGINX Open Source | NGINX Plus | F5 NGINXaaS for Azure | 
|---|---|---|---|
| HTTP and TCP/UDP support | |||
| Layer 7 request routing | |||
| Session persistence | |||
| Active health checks | |||
| DNS service-discovery integration | |||
| Content Cache | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Static and dynamic content caching | |||
| Cache-purging API | |||
| MQTT protocol support for IOT devices | |||
| Web Server and Reverse Proxy | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Origin server for static content | |||
| Reverse proxy: HTTP, FastCGl, memcached, SCGI, uwsgi | |||
| HTTP/2 gateway | |||
| gRPC proxy | |||
| HTTP/2 server push | |||
| HTTP/3 over QUIC | |||
| Security Controls | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| HTTP basic authentication | |||
| HTTP authentication subrequests | |||
| IP address-based access control lists | |||
| Rate limiting | |||
| Dual-stack RSA/ECC SSL/TLS offload | |||
| TLS 1.3 support | |||
| JWT authentication | |||
| OpenID Connect single sign-on (SSO) | |||
| Internal redirect | |||
| NGINX as a SAML Service Provider | |||
| NGINX App Protect WAF (additional cost) | |||
| NGINX App Protect DoS (additional cost) | |||
| Monitoring | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Export to external monitoring tools | Export metrics to Azure Monitor | ||
| Built-in dashboard | Azure Monitor and Azure Portal | ||
| Extended status with 100+ additional metrics | |||
| Native Open Telemetry Tracing | |||
| High Availability (HA) | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Active-active | |||
| Active-passive | Not Applicable | ||
| Configuration synchronization across cluster | |||
| State sharing: sticky-learn session persistence, rate limiting, key-value stores | |||
| Programmability | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| NGINX JavaScript module | |||
| NGINX Plus API for dynamic reconfiguration | |||
| Key-value store | |||
| Dynamic reconfiguration without process reloads | |||
| Streaming Media | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Live streaming: RTMP, HLS, DASH | |||
| VOD: Flash (FLV), MP4 | |||
| Adaptive bitrate VOD: HLS, HDS | |||
| MP4 bandwidth controls | |||
| Third-party ecosystem | NGINX Open Source | NGINX Plus | NGINXaaS for Azure | 
| Ingress controller | |||
| OpenShift Router | |||
| Dynamic modules repository | Image-Filter njs OpenTelemetry XSLT | ||
| Deployable as a service | Microsoft Azure | ||
| Commercial support |